<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canada Gun Prevalence and Crime Inversely Related</title>
	<atom:link href="http://www.commonfolkusingcommonsense.com/2008/09/05/canada-gun-prevalence-and-crime-inversely-related/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commonfolkusingcommonsense.com/2008/09/05/canada-gun-prevalence-and-crime-inversely-related/</link>
	<description>My rantings and ravings in this interesting world.</description>
	<lastBuildDate>Fri, 24 Dec 2010 22:41:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Linz</title>
		<link>http://www.commonfolkusingcommonsense.com/2008/09/05/canada-gun-prevalence-and-crime-inversely-related/comment-page-1/#comment-29486</link>
		<dc:creator>Linz</dc:creator>
		<pubDate>Fri, 05 Sep 2008 17:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.commonfolkusingcommonsense.com/?p=1475#comment-29486</guid>
		<description>Indeed, where I live in Kennesaw there is a law on the books requiring head-of-households to own a gun.  We have an EXTREMELY low crime rate, and we are in Cobb County.  Yeah, metro-Atlanta.  Using a comparison website (http://www.bestplaces.net/crime/?city1=51343192&amp;city2=51349756) Marietta (next door neighbor to Kennesaw, same county) the crime rate on a scale from 1 to 10 is 6 for violent crime.  Kennesaw is a 2.  The US is a 3.  Makes sense to me.</description>
		<content:encoded><![CDATA[<p>Indeed, where I live in Kennesaw there is a law on the books requiring head-of-households to own a gun.  We have an EXTREMELY low crime rate, and we are in Cobb County.  Yeah, metro-Atlanta.  Using a comparison website (<a href="http://www.bestplaces.net/crime/?city1=51343192&#038;city2=51349756" rel="nofollow">http://www.bestplaces.net/crime/?city1=51343192&#038;city2=51349756</a>) Marietta (next door neighbor to Kennesaw, same county) the crime rate on a scale from 1 to 10 is 6 for violent crime.  Kennesaw is a 2.  The US is a 3.  Makes sense to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

