Based on using the actual tax tables, here are some examples on what the taxes were/are on various amounts of income for both singles and married couples:
| Taxes under Clinton 1999 | Taxes under Bush 2008 |
| Single making 30K – tax $8,400 | Single making 30K – tax $4,500 |
| Single making 50K – tax $14,000 | Single making 50K – tax $12,500 |
| Single making 75K – tax $23,250 | Single making 75K – tax $18,750 |
| Married making 60K – tax $16,800 | Married making 60K – tax $9,000 |
| Married making 75K – tax $21,000 | Married making 75K – tax $18,750 |
| Married making 125K – tax $38,750 | Married making 125K – tax $31,250 |
See www.taxfoundation.org/publications/show/151.html for verification.
So was Clinton really that great? Is Bush only helping his Big Oil buddies? Do you really want Pelosi to roll back the Bush tax cuts?
Remember that both Obama and Hillary want to take you back to the Bill Clinton era of taxes … and then add some taxes to that. This November you can certainly vote with your wallet, and should.

































