<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Am I Missing Something?</title>
	<atom:link href="http://www.commonfolkusingcommonsense.com/2006/11/20/am-i-missing-something/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commonfolkusingcommonsense.com/2006/11/20/am-i-missing-something/</link>
	<description>My rantings and ravings in this interesting world.</description>
	<lastBuildDate>Fri, 24 Dec 2010 22:41:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Johnny</title>
		<link>http://www.commonfolkusingcommonsense.com/2006/11/20/am-i-missing-something/comment-page-1/#comment-1926</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Wed, 29 Nov 2006 03:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.commonfolkusingcommonsense.com/?p=535#comment-1926</guid>
		<description>You&#039;ll notice, too that the nonsense is the only text in the message -- the &quot;payload&quot; of the spam (the part hyping the stock) is an attached graphic file.  Put another way, it isn&#039;t words it&#039;s a picture of words.</description>
		<content:encoded><![CDATA[<p>You&#8217;ll notice, too that the nonsense is the only text in the message &#8212; the &#8220;payload&#8221; of the spam (the part hyping the stock) is an attached graphic file.  Put another way, it isn&#8217;t words it&#8217;s a picture of words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesa Bell</title>
		<link>http://www.commonfolkusingcommonsense.com/2006/11/20/am-i-missing-something/comment-page-1/#comment-1685</link>
		<dc:creator>Lesa Bell</dc:creator>
		<pubDate>Wed, 22 Nov 2006 09:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.commonfolkusingcommonsense.com/?p=535#comment-1685</guid>
		<description>The nonsensical words were added to avoid spam filters.  The message pumping the stock was added as an image, thus avoiding your spam filter.  This is a cutting edge spamming technique, and they were successful in pumping this stock.  It sold over 2 million shares on November 8th.  As expected, the price has now dropped dramatically, leaving the suckers holding the bag.</description>
		<content:encoded><![CDATA[<p>The nonsensical words were added to avoid spam filters.  The message pumping the stock was added as an image, thus avoiding your spam filter.  This is a cutting edge spamming technique, and they were successful in pumping this stock.  It sold over 2 million shares on November 8th.  As expected, the price has now dropped dramatically, leaving the suckers holding the bag.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

